Membership runs from 1 April to 31 March. Pro-rata rates apply from July.
Hotels, Guest Houses & B&B's
Rooms | Annual Fee |
---|---|
1 | £110 |
2-3 | £120 |
4-6 | £144 |
7-9 | £203 |
10-14 | £265 |
15-19 | £403 |
20-29 | £557 |
30-39 | £668 |
40-49 | £775 |
50+ | £888 |
Self Catering, Caravan Parks, Holiday Cottages
Units | Annual Fee |
---|---|
1 | £110 |
2-3 | £120 |
4-9 | £144 |
10-19 | £203 |
20-29 | £265 |
30-49 | £403 |
50-69 | £557 |
70-99 | £668 |
100-149 | £775 |
150+ | £888 |
Touring Caravan & Campsites
Pitches | Annual Fee |
---|---|
1-24 | £116 |
25-49 | £144 |
50-99 | £203 |
100-149 | £265 |
150-199 | £403 |
200-299 | £557 |
Attractions/Activity Operators
Visitors Per Annum | Annual Fee |
---|---|
1-25,000 | £135 |
25,000-50,000 | £176 |
50,000-100,000 | £281 |
100,000-200,000 | £531 |
200,000-300,000 | £701 |
300,000+ | £879 |
Restaurant with Rooms
Rooms | Annual Fee |
---|---|
1 | £110 |
2-3 | £120 |
4-6 | £144 |
7-9 | £203 |
Restaurants & Pubs (with up to 2 rooms)
Size | Annual Fee |
---|---|
Small | £113 |
Medium | £188 |
Large | £266 |
Cafes, Snack Bars, Retail Outlets
Size | Annual Fee |
---|---|
Small | £113 |
Medium | £188 |
Large | £266 |
Suppliers of Locally Produced Food
Size | Annual Fee |
---|---|
Small | £64 |
Medium | £96 |
Large | £128 |
Corporate Members
Size | Annual Fee |
---|---|
Local Business (1 Office/2-5 Staff) | £269 |
Regional Business | £401 |
Multi National Business | £656 |